
The T20 format favours the batters heavily where the bowlers are expected to reinvent themselves consistently in order to stay one step ahead in match-ups. But when you look at bowlers like Jasprit Bumrah it would be unfair to say that T20 cricket is only dominated by batters.
Over the years, Indian Premier League has given the bowlers the right platform to hone their skills, and there have many instances where the bowlers have really taken the spotlight.
When it comes to the most wickets tally in the IPL, Indian bowlers dominate with seven names featuring the top-10. Leading the pack is legspinner Yuzvendra Chahal with 221 wickets since his IPL debut in 2013. He is expected to pick bagful of wickets in IPL 2026 when he turns up for Punjab Kings. In 174 matches, Chahal has claimed eight four-wicket hauls and one five-wicket haul.
He is followed by Bhuvneshwar Kumar who has claimed 198 wickets in 198 matches at an average of 27.33. The swing bowler has also picked two five-wicket hauls.
KKR stalwart Sunil Narine and Piyush Chawla have bagged same number of scalps (192), with the West Indian having an excellent economy of 6.79.
Former India offspinner Ravichandran Ashwin also features in the top wicket-takers list with 187 scalps from 221 matches. He is followed by star India pacer Bumrah with 183 wickets off 145 wickets. Bumrah has three four-wicket and two five-wicket hauls to his name.
CSK veteran and current mentor of KKR, Dwayne Bravo has 183 wickets in the IPL followed by former India legspinner Amit Mishra, who has picked 174 wickets in an IPL career spanning from 2008 to 2024.
Lasith Malinga and Ravindra Jadeja, two veterans of the league, have 170 scalps each. However, who has moved to Rajasthan Royals on a transfer deal for IPL 2026, has a chance to improve his tally.
Most wickets in IPL:
- Yuzvendra Chahal (MI/PBKS/RCB/RR) – 221 wickets (2013–2025)
Matches: 174 | Innings: 172 | Best: 5/40 | Average: 22.76 | Economy: 7.96 - Bhuvneshwar Kumar (PWI/RCB/SRH) – 198 wickets (2011–2025)
Matches: 190 | Innings: 190 | Best: 5/19 | Average: 27.33 | Economy: 7.69 - Sunil Narine (KKR) – 192 wickets (2012–2025)
Matches: 189 | Innings: 187 | Best: 5/19 | Average: 25.63 | Economy: 6.79 - Piyush Chawla (CSK/KKR/KXIP/MI) – 192 wickets (2008–2024)
Matches: 192 | Innings: 191 | Best: 4/17 | Average: 26.60 | Economy: 7.96 - Ravichandran Ashwin (CSK/DC/KXIP/RPS/RR) – 187 wickets (2009–2025)
Matches: 221 | Innings: 217 | Best: 4/34 | Average: 30.22 | Economy: 7.20 - Jasprit Bumrah (MI) – 183 wickets (2013–2025)
Matches: 145 | Innings: 145 | Best: 5/10 | Average: 22.02 | Economy: 7.24 - Dwayne Bravo (CSK/GL/MI) – 183 wickets (2008–2022)
Matches: 161 | Innings: 158 | Best: 4/22 | Average: 23.82 | Economy: 8.38 - Amit Mishra (DC/DCH/LSG/SRH) – 174 wickets (2008–2024)
Matches: 162 | Innings: 162 | Best: 5/17 | Average: 23.82 | Economy: 7.37 - Lasith Malinga (MI) – 170 wickets (2009–2019)
Matches: 122 | Innings: 122 | Best: 5/13 | Average: 19.79 | Economy: 7.14 - Ravindra Jadeja (CSK/GL/Kochi/RR) – 170 wickets (2008–2025)
Matches: 254 | Innings: 225 | Best: 5/16 | Average: 30.51 | Economy: 7.67











