
Chris Gayle holds the record for most number of sixes in the Indian Premier League. In an IPL career spanning from 2009 to 2021, the swashbuckling West Indian has hit 357 sixes.
India’s Rohit Sharma has a realistic chance of going past Gayle’s record as the former India captain is trailing with 302 sixes, followed by RCB veteran Virat Kohli with 291 hits over the rope.
Mahendra Singh Dhoni occupies the fourth spot in the most sixes list for batters in IPL. The CSK legend known for his role as a finisher, has hit 264 sixes in the IPL.
AB de Villiers (251), David Warner (236), Andre Russsell (223) and Kieron Pollard (223) also feature in the list, all known for their big-hitting abilities in the IPL over the years.
Sanju Samson, who moved to CSK from Rajasthan Royals, also finds a spot in the top-10 for most sixes hit by a batsman in the IPL. The Player of the Tournament in the T20 World Cup 2026, has hit 219 sixes in the IPL. KL Rahul rounds off the list with 208 sixes.
Most Sixes in IPL:
- Chris Gayle
Span: 2009–2021 | Matches: 142 | Innings: 141 | Runs: 4965 | SR: 148.96 | 6s: 357 - Rohit Sharma
Span: 2008–2025 | Matches: 272 | Innings: 267 | Runs: 7046 | SR: 132.09 | 6s: 302 - Virat Kohli
Span: 2008–2025 | Matches: 267 | Innings: 259 | Runs: 8661 | SR: 132.85 | 6s: 291 - MS Dhoni
Span: 2008–2025 | Matches: 278 | Innings: 242 | Runs: 5439 | SR: 137.45 | 6s: 264 - AB de Villiers
Span: 2008–2021 | Matches: 184 | Innings: 170 | Runs: 5162 | SR: 151.68 | 6s: 251 - David Warner
Span: 2009–2024 | Matches: 184 | Innings: 184 | Runs: 6565 | SR: 139.77 | 6s: 236 - Andre Russell
Span: 2012–2025 | Matches: 140 | Innings: 115 | Runs: 2651 | SR: 174.17 | 6s: 223 - Kieron Pollard
Span: 2010–2022 | Matches: 189 | Innings: 171 | Runs: 3412 | SR: 147.32 | 6s: 223 - Sanju Samson
Span: 2013–2025 | Matches: 177 | Innings: 172 | Runs: 4704 | SR: 139.04 | 6s: 219 - KL Rahul
Span: 2013–2025 | Matches: 145 | Innings: 136 | Runs: 5222 | SR: 136.02 | 6s: 208











